Aggregated indicators of the observed base
Indicators calculated from the public data visible on the platform, always limited to the observed base available at that moment.
Observed base
454 of the 810 mapped AE/ENA have visible public data.
Reference of 1 psychologist per 500 students
Indicators calculated from the ratio per full-time equivalent psychologist, within the observed base only.
In this section, each full-time professional counts as 1 and each part-time professional counts as 0.5.
Distribution of the observed ratios
The view below presents two ratios: students per psychologist and students per full-time equivalent psychologist.
Students per psychologist
Students per full-time equivalent psychologist
Ratio by district
For territorial reading, the district is used. In each district, the values summarize only the AE/ENA with a calculable ratio.
Students per psychologist
| District | AE/ENA with calculable ratio | Median | Average | Standard deviation | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Aveiro | 30 | 640.9 | 650.3 | 217.8 | 252.7 | 1,125 |
| Beja | 5 | 500 | 459.2 | 116.1 | 252 | 598 |
| Braga | 41 | 600 | 611.5 | 224.2 | 127 | 1,200 |
| Bragança | 5 | 315 | 493.5 | 284.9 | 234 | 1,006 |
| Castelo Branco | 13 | 400 | 445.1 | 151.4 | 195 | 684.5 |
| Coimbra | 24 | 599.5 | 710.1 | 380.3 | 166.7 | 1,850 |
| Évora | 12 | 482.3 | 476.4 | 172.1 | 241.5 | 793 |
| Faro | 31 | 500 | 979.5 | 1,724.1 | 19 | 10,000 |
| Guarda | 5 | 533.5 | 635.7 | 231 | 378 | 1,050 |
| Leiria | 26 | 650 | 688.4 | 348.7 | 211 | 2,020 |
| Lisboa | 68 | 775 | 860.1 | 338 | 321.3 | 1,700 |
| Portalegre | 17 | 302 | 382.7 | 255.4 | 65 | 950 |
| Porto | 73 | 576 | 657.4 | 391.3 | 100 | 2,800 |
| Santarém | 25 | 666.7 | 695.5 | 325.1 | 135 | 1,300 |
| Setúbal | 31 | 786.7 | 838.9 | 413.1 | 226 | 2,300 |
| Viana do Castelo | 14 | 591.8 | 547.6 | 146 | 213 | 800 |
| Vila Real | 14 | 525 | 595.1 | 299 | 229 | 1,241 |
| Viseu | 19 | 582.5 | 669.6 | 413.8 | 194 | 1,670 |
Students per full-time equivalent psychologist
| District | AE/ENA with calculable ratio | Median | Average | Standard deviation | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Aveiro | 30 | 715.7 | 703.1 | 227.6 | 257 | 1,125 |
| Beja | 5 | 500 | 459.2 | 116.1 | 252 | 598 |
| Braga | 41 | 649.7 | 693.8 | 268.9 | 254 | 1,600 |
| Bragança | 5 | 420 | 579 | 274.6 | 312 | 1,006 |
| Castelo Branco | 13 | 510 | 493.2 | 137 | 195 | 684.5 |
| Coimbra | 24 | 610.5 | 754.7 | 370.6 | 200 | 1,850 |
| Évora | 12 | 596.7 | 536.9 | 166.2 | 251 | 793 |
| Faro | 31 | 571.4 | 1,020.9 | 1,715.3 | 19 | 10,000 |
| Guarda | 5 | 700 | 671.3 | 226.1 | 378 | 1,050 |
| Leiria | 26 | 677.1 | 746 | 355.3 | 211 | 2,020 |
| Lisboa | 68 | 868.7 | 913.6 | 318.6 | 367.1 | 1,700 |
| Portalegre | 17 | 350.7 | 415 | 242.6 | 86.7 | 950 |
| Porto | 73 | 650 | 718.3 | 386.5 | 133.3 | 2,800 |
| Santarém | 25 | 733.3 | 739.2 | 320 | 135 | 1,300 |
| Setúbal | 31 | 852 | 894.2 | 427 | 226 | 2,300 |
| Viana do Castelo | 14 | 600 | 611 | 203.9 | 213 | 960 |
| Vila Real | 14 | 576.7 | 642.6 | 297.4 | 234.5 | 1,241 |
| Viseu | 19 | 628.5 | 725.9 | 418.8 | 194 | 1,670 |
Reported professionals
Aggregated total of professionals reported in AE/ENA with visible public data.
The full-time equivalent total is calculated by counting each full-time professional as 1 and each part-time professional as 0.5.
Aggregated professional characterization
Statistical base: 606 valid professional characterizations, submitted by 593 unique professionals. The same professional may appear in more than one characterization when working in more than one AE/ENA.
Entity through which functions are exercised
Distribution of characterized professionals by the entity through which they exercise their functions.
Employment relationship
Workload
Mobility
Experience in school psychology
Distribution of years of work in school psychology, considering only valid answers for this item.
Base válida: n = 606
Experience in the current AE/ENA
Distribution of years spent in the current AE/ENA, considering only valid answers for this item.
Base válida: n = 606
Experience in the current AE/ENA by employment relationship
Years spent in the current AE/ENA, by employment relationship. The measures summarize only valid answers within each group.
| Employment relationship | Median | Average | Standard deviation | Minimum | Maximum | N |
|---|---|---|---|---|---|---|
| Open-ended contract | 13.5 | 16.9 | 9.6 | 0 | 40 | 302 |
| Fixed-term contract | 5 | 5.3 | 4.4 | 0 | 36 | 295 |
| Other situation | 6 | 5.8 | 3.7 | 0 | 14 | 9 |
Employment relationship x workload
Within each employment relationship, the distribution shows the relative weight of full-time, part-time and other regular situations.
| Employment relationship | Full-time (35 h) | Part-time (18 h) | Other regular workload | N |
|---|---|---|---|---|
| Open-ended contract | 297 · 98.3% | 3 · 1% | 2 · 0.7% | 302 |
| Fixed-term contract | 230 · 78% | 62 · 21% | 3 · 1% | 295 |
| Other situation | 7 · 77.8% | 1 · 11.1% | 1 · 11.1% | 9 |
Percentages and summary measures are calculated only from valid responses for each item.