Aggregated indicators of the observed base
Indicators calculated from the public data visible on the platform, always limited to the observed base available at that moment.
Observed base
517 of the 810 mapped AE/ENA have visible public data.
Reference of 1 psychologist per 500 students
Full-time-equivalent psychologist ratio within the observed base.
In this section, each full-time professional counts as 1 and each part-time professional counts as 0.5.
Distribution of the observed ratios
Two ratios: students per psychologist and students per full-time equivalent psychologist.
Students per psychologist
Students per full-time equivalent psychologist
Ratio by district
District summary, only for AE/ENA with a calculable ratio.
Students per psychologist
| District | AE/ENA with calculable ratio | Median | Average | Standard deviation | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Aveiro | 36 | 640.9 | 656.3 | 219.9 | 252.7 | 1,125 |
| Beja | 10 | 466.7 | 476.4 | 248.6 | 144 | 1,084.5 |
| Braga | 47 | 600 | 610.4 | 212.8 | 127 | 1,200 |
| Bragança | 7 | 312.5 | 403.1 | 283.6 | 94 | 1,006 |
| Castelo Branco | 14 | 412.5 | 471.1 | 173.4 | 195 | 809 |
| Coimbra | 28 | 574.5 | 673.4 | 365.4 | 166.7 | 1,850 |
| Évora | 13 | 498 | 478.2 | 165.5 | 241.5 | 793 |
| Faro | 32 | 500 | 959.6 | 1,700.6 | 19 | 10,000 |
| Guarda | 5 | 533.5 | 635.7 | 231 | 378 | 1,050 |
| Leiria | 30 | 650 | 664.6 | 348 | 166.7 | 2,020 |
| Lisboa | 75 | 800 | 863.8 | 348.5 | 321.3 | 1,700 |
| Portalegre | 18 | 282.5 | 361.8 | 262.8 | 5.9 | 950 |
| Porto | 79 | 579.8 | 675.1 | 394.2 | 100 | 2,800 |
| Santarém | 27 | 650 | 661.2 | 311.1 | 135 | 1,300 |
| Setúbal | 40 | 800 | 841.9 | 444.1 | 52 | 2,300 |
| Viana do Castelo | 15 | 570 | 551.8 | 157 | 213 | 808 |
| Vila Real | 16 | 479 | 560.3 | 302.2 | 124 | 1,241 |
| Viseu | 24 | 556.5 | 619.9 | 398.9 | 16.1 | 1,670 |
Students per full-time equivalent psychologist
| District | AE/ENA with calculable ratio | Median | Average | Standard deviation | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Aveiro | 36 | 699 | 710.1 | 221.3 | 257 | 1,125 |
| Beja | 10 | 506.3 | 525.5 | 217.1 | 252 | 1,084.5 |
| Braga | 47 | 649.7 | 685 | 262.2 | 254 | 1,600 |
| Bragança | 7 | 357.1 | 468.6 | 292.6 | 125.3 | 1,006 |
| Castelo Branco | 14 | 521.7 | 515.8 | 155.1 | 195 | 809 |
| Coimbra | 28 | 600 | 718.5 | 355.1 | 200 | 1,850 |
| Évora | 13 | 560 | 534.1 | 160 | 251 | 793 |
| Faro | 32 | 560.7 | 1,003 | 1,691.3 | 19 | 10,000 |
| Guarda | 5 | 700 | 671.3 | 226.1 | 378 | 1,050 |
| Leiria | 30 | 670 | 715.6 | 356 | 200 | 2,020 |
| Lisboa | 75 | 875 | 913.3 | 329.2 | 367.1 | 1,700 |
| Portalegre | 18 | 350.3 | 392.2 | 253.7 | 5.9 | 950 |
| Porto | 79 | 666.7 | 733.6 | 389.1 | 133.3 | 2,800 |
| Santarém | 27 | 666.7 | 704 | 307.5 | 135 | 1,300 |
| Setúbal | 40 | 900 | 898.7 | 459 | 52 | 2,300 |
| Viana do Castelo | 15 | 600 | 616.6 | 213.1 | 213 | 969.6 |
| Vila Real | 16 | 531.7 | 601.8 | 306.1 | 124 | 1,241 |
| Viseu | 24 | 593.3 | 670.3 | 406.5 | 16.4 | 1,670 |
Reported professionals
Aggregated total in AE/ENA with visible public data.
The full-time equivalent total is calculated by counting each full-time professional as 1 and each part-time professional as 0.5.
Aggregated professional characterization
Statistical base: 738 valid professional characterizations, submitted by 723 unique professionals.
Entity through which functions are exercised
Distribution of characterized professionals by the entity through which they exercise their functions.
Employment relationship
Workload
Mobility
Experience in school psychology
Distribution of years of work in school psychology, considering only valid answers for this item.
Base válida: n = 738
Experience in the current AE/ENA
Distribution of years spent in the current AE/ENA, considering only valid answers for this item.
Base válida: n = 738
Experience in the current AE/ENA by employment relationship
Years spent in the current AE/ENA, by employment relationship. The measures summarize only valid answers within each group.
| Employment relationship | Median | Average | Standard deviation | Minimum | Maximum | N |
|---|---|---|---|---|---|---|
| Open-ended contract | 14 | 16.8 | 9.4 | 0 | 40 | 356 |
| Fixed-term contract | 5 | 5 | 3.9 | 0 | 36 | 371 |
| Other situation | 6 | 6.4 | 5 | 0 | 17 | 11 |
Employment relationship x workload
Within each employment relationship, the distribution shows the relative weight of full-time, part-time and other regular situations.
| Employment relationship | Full-time (35 h) | Part-time (18 h) | Other regular workload | N |
|---|---|---|---|---|
| Open-ended contract | 350 · 98.3% | 3 · 0.8% | 3 · 0.8% | 356 |
| Fixed-term contract | 289 · 77.9% | 78 · 21% | 4 · 1.1% | 371 |
| Other situation | 7 · 63.6% | 1 · 9.1% | 3 · 27.3% | 11 |
Percentages and summary measures are calculated only from valid responses for each item.